<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guitar Amp Repairs, Custom Amp Builds, Speakers - JPF Amplification &#187; Amp repair</title>
	<atom:link href="http://jpfamps.com/category/amp-repair/feed" rel="self" type="application/rss+xml" />
	<link>http://jpfamps.com</link>
	<description>JPF Amplification, London&#039;s leading amp repairers and builders</description>
	<lastBuildDate>Wed, 09 May 2012 16:54:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to wire a mains earth to a US amp with 2 prong cord. NOT!</title>
		<link>http://jpfamps.com/how-to-wire-a-mains-earth-to-a-us-amp-with-2-prong-cord-not/</link>
		<comments>http://jpfamps.com/how-to-wire-a-mains-earth-to-a-us-amp-with-2-prong-cord-not/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:51:16 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Amp repair]]></category>
		<category><![CDATA[Guitar Amps]]></category>
		<category><![CDATA[Vintage amps]]></category>

		<guid isPermaLink="false">http://jpfamps.com/?p=1072</guid>
		<description><![CDATA[When you think you&#8217;ve seen every conceivable bodge job on the planet, something comes in that beggars belief. Here are some snaps from an amp I&#8217;ve just worked on. The amp is US voltage Ampeg Gemini. Someone had installed a step down transformer into the bottom of the cabinet to allow operation from UK mains. [...]]]></description>
			<content:encoded><![CDATA[<p>When you think you&#8217;ve seen every conceivable bodge job on the planet, something comes in that beggars belief.</p>
<p>Here are some snaps from an amp I&#8217;ve just worked on.</p>
<p>The amp is US voltage Ampeg Gemini. Someone had installed a step down transformer into the bottom of the cabinet to allow operation from UK mains.  So far so good.</p>
<p>The amp had its original 2 prong US mains lead without a safety earth connection. This is obviously unsafe, and is conventionally remedied by fitting a new 3 prong mains cord and securing the earth to the chassis with a star washer and bolt.</p>
<p>A previous repairer had obviously decide that a new 3-prong mains cord with earth connection was frivolous luxury, and so came up with a novel solution.</p>
<p><a href="http://jpfamps.com/how-to-wire-a-mains-earth-to-a-us-amp-with-2-prong-cord-not/ /earthing" rel="attachment wp-att-1073"><img class="aligncenter size-medium wp-image-1073" title="Earthing" src="http://jpfamps.com/wordpress/wp-content/uploads/Earthing-300x223.jpg" alt="" width="300" height="223" /></a></p>
<p>Firstly a new earth wire was connected to the vacant earth pin in the female US socket coming from the step down transformer using a wood screw.</p>
<p><a href="http://jpfamps.com/how-to-wire-a-mains-earth-to-a-us-amp-with-2-prong-cord-not/ /earth-bond" rel="attachment wp-att-1074"><img class="aligncenter size-medium wp-image-1074" title="Earth bond" src="http://jpfamps.com/wordpress/wp-content/uploads/Earth-bond-300x197.jpg" alt="" width="300" height="197" /></a></p>
<p>Then the other end was &#8220;securely&#8221; soldered to a ready made hole in the chassis. A light tug and the wire came free.</p>
<p>Good work!!</p>
<p>Suffice to say I fitted an earthed 3 prong mains cord <em>before</em> I powered up the amp.</p>
]]></content:encoded>
			<wfw:commentRss>http://jpfamps.com/how-to-wire-a-mains-earth-to-a-us-amp-with-2-prong-cord-not//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPF Amps engraver for amp panels and logos</title>
		<link>http://jpfamps.com/jpf-amps-engraver-for-amp-panels/</link>
		<comments>http://jpfamps.com/jpf-amps-engraver-for-amp-panels/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 18:47:24 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Amp building]]></category>
		<category><![CDATA[Amp repair]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Amp mods]]></category>
		<category><![CDATA[Valve amp]]></category>

		<guid isPermaLink="false">http://jpfamps.com/?p=468</guid>
		<description><![CDATA[Due to increasing demand for custom amp panels and logos etc, JPF Amps have recently acquired a computer-controlled flat bed rotary engraver. This now means we can design and engrave anything we need in house, which not only saves us money, but also gives us a much greater degree of flexibility. It is our intention [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jpfamps.com/wordpress/wp-content/uploads/2010/10/engraver1.gif"><img class="aligncenter size-full wp-image-470" title="engraver" src="http://jpfamps.com/wordpress/wp-content/uploads/2010/10/engraver1.gif" alt="" width="261" height="202" /></a></p>
<p>Due to increasing demand for custom amp panels and logos etc, JPF Amps have recently acquired a computer-controlled flat bed rotary engraver. This now means we can design and engrave anything we need in house, which not only saves us money, but also gives us a much greater degree of flexibility.</p>
<p>It is our intention to provide an affordable engraving service for other amp builders, and DIYers.</p>
<p>We are aiming to launch a seperate web-site for our engraving services in the near future, but feel free to get in touch with us with your engraving requirements. By the way the maximum engraving size is 600 x 400 mm.</p>
]]></content:encoded>
			<wfw:commentRss>http://jpfamps.com/jpf-amps-engraver-for-amp-panels//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spot the mistake!</title>
		<link>http://jpfamps.com/spot-the-mistake/</link>
		<comments>http://jpfamps.com/spot-the-mistake/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:57:10 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Amp repair]]></category>
		<category><![CDATA[Guitar Amps]]></category>

		<guid isPermaLink="false">http://jpfamps.com/?p=372</guid>
		<description><![CDATA[This a photo of the filter caps from a Blackface Fender Twin Reverb that was recently brought in for repair. Note the early &#8217;64 date code on the reverb transformer. The main filter caps have been replaced with Sprague Atoms. Can anyone see the error the previous repairer had made?]]></description>
			<content:encoded><![CDATA[<p>This a photo of the filter caps from a Blackface Fender Twin Reverb that was recently brought in for repair. Note the early &#8217;64 date code on the reverb transformer. The main filter caps have been replaced with Sprague Atoms. Can anyone see the error the previous repairer had made?</p>
<p><a href="http://jpfamps.com/wordpress/wp-content/uploads/2010/04/DSCF2170.jpg"><img class="aligncenter size-medium wp-image-373" title="DSCF2170" src="http://jpfamps.com/wordpress/wp-content/uploads/2010/04/DSCF2170-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpfamps.com/spot-the-mistake//feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

